Golfclub Kleiburg


Adrie van Der Werf, GEOSA, Accredited Verifier Read verifier report.In my 2013 executive summary for golf club Kleiburg I started as follows “Golf club Kleiburg recently started implementing sustainability issues in their business. The GEO-committee consists of highly enthusiastic and skilled members. They clearly demonstrated that 2012/2013 is just the beginning of their GEO-program, and that sustainability will be an integrated part of running a golf business”. Based on documentation and discussions during my visit, now three years later they have shown that sustainability issues are indeed an integral part o…
GEO Certified® Report
GEO Certified® is the symbol of great golf environments worldwide – designating that a golf facility has met a credible standard in the areas of nature, water, energy, supply chain, pollution control, and community, and is committed to continually improve. GEO Certified® is widely trusted and endorsed by a growing number of organizations and people, both inside and outside golf.
Click below to read about the activities undertaken by this golf facility to operate sustainably.
Facility details
- Golf Courses
- Wedstrijdbaan (18 holes, 6147 metres, year opened 1974)
- 1 Clubhouse(s)
- 1 Maintenance Facility/Facilities
- 1 Practice Facility/Facilities
Nature
Golfclub Kleiburg has a 18-holes golf course, which is situated on 48 hectares near the historic town of Brielle.
The location is remarkable. Golfers will face Europort Rotterdam and the Hartelcanal at the north side of the course. The dyke on which the Krabbeweg-road is situated cuts through the golf course. The elongated shape of the course is characteristic and caused by the shape of the plots. The dyke divides the course in a north and southern side. The southern side of the course contains big old ash and beech trees give this part of the course a very park like atmosphere. The northern side is more open and the view on the Hartelcanal and the industrial landscape of Pernis gives this part of the course an atmosphere of its own.
The golf club will make effort in creating as much space for nature as possible and manage it accordingly. In this, they will pay attention to the present flora and fauna, keeping the quality of the holes in mind and emphasize the landscape.
Golfclub Kleiburg beschikt over een 18-holes golfbaan, gelegen op ca. 48 hectare grond nabij de historische stad Brielle.
De locatie is op zijn minst bijzonder te noemen. Spelers kijken aan de noordkant van de baan uit op Europoort Rotterdam en het Hartelkanaal. De dijk waarop de Krabbeweg is gelegen doorsnijd de baan. Karakteristiek voor de golfbaan is de langgerekte positionering van het grondgebied. Over het eiland loopt een dijklichaam dat de golfbaan onderverdeeld in een noordelijk en zuidelijk deel. Kenmerkend voor het zuidelijke deel zijn de grote, oude essen en beuken die de baan een zeer parkachtig karakter meegeven. Het noordelijk deel is op delen meer open en hier is met name het zicht op het Hartelkanaal en het industrielandschap van Pernis karakteristiek.
De golfclub zal zich inzetten om het terrein zo natuurvriendelijk mogelijk in te richten en te beheren. Hierbij wordt rekening gehouden met de voorkomende flora en fauna, met behoud van de kwaliteit van de spelelementen en het versterken van het landschappelijke karakter.
Consultation & Surveys
This golf facility consults the following organizations regarding landscape heritage conservation:
- NLadviseurs
No landscape assessments or surveys have been undertaken at this golf facility.
This golf facility consults the following organizations regarding ecosystem protection and enhancement:
- NLadviseurs
The following ecological surveys have been undertaken at this golf facility:
Title | Author | Date | View document |
---|---|---|---|
Plants | Coen Knotters | 2012/06/01 | |
Birds | Birdwatchingday | 2015/04/24 | |
Mammals | Coen Knotters | 2012/06/01 | |
Amphibians | Coen Knotters | 2012/06/01 | |
Butterflies | Coen Knotters | 2012/06/01 | |
Dragonflies | Coen Knotters | 2012/06/01 |
Rare, protected and notable species occurring at this golf facility:
Local name | Scientific name |
---|---|
Bolderik | Agrostemma githago |
Hondskruid | Anacamptis pyramidalis |
Akkerklokje | Campanula rapunculoides |
Gele ganzenbloem | Chrysanthemum segetum |
Kartuizer anjer | Dianthus carthusianorum |
Brede wespenorchis | Epipactis helleborine |
Beemdooievaarsbek | Geranium pratense |
Beemdkroon | Knautia arvensis |
Wilde marjolein | Origanum vulgare |
Blauw walstro | Sherardia arvensis |
Bruin zandoogje | Maniola jurtina |
Hooibeestje | Coenonympha pamphilus |
Icarusblauwtje | Polyommatus icarus |
Glassnijder | Brachytron pratense |
Grote roodoogjuffer | Erythromma najas |
Bastaardkikker | Rana klepton esculenta |
Bunzing | Mustela putorius |
This golf facility regularly monitors the following species as indicators of environmental quality:
Local name | Scientific name |
---|---|
Bolderik | Agrostemma githago |
Hondskruid | Anacamptis pyramidalis |
Akkerklokje | Campanula rapunculoides |
Gele ganzenbloem | Chrysanthemum segetum |
Kartuizer anjer | Dianthus carthusianorum |
Brede wespenorchis | Epipactis helleborine |
Beemdooievaarsbek | Geranium pratense |
Beemdkroon | Knautia arvensis |
Wilde marjolein | Origanum vulgare |
Blauw walstro | Sherardia arvensis |
Bruin zandoogje | Maniola jurtina |
Hooibeestje | Coenonympha pamphilus |
Icarusblauwtje | Polyommatus icarus |
Glassnijder | Brachytron pratense |
Grote roodoogjuffer | Erythromma najas |
Bastaardkikker | Rana klepton esculenta |
Bunzing | Mustela putorius |
Watervleermuis | Myotis daubentonii |
Meervleermuis | Myotis dasycneme |
Habitats & Designations
This golf facility features the following landscape designations:
Description | Designating Authority |
---|---|
Areas of Scenic Beauty | National Ecological Network |
Area of habitats / vegetation types, and associated designations at this golf facility:
Title | Estimated Area (Hectares) | Designation |
---|---|---|
Rough 'ecological' grassland | 1,08 | Self Appointed |
Native Woodland | 13.8 | Self Appointed |
Open Water Features | 16.35 | Self Appointed |
Turfgrass
Size and estimated species composition of amenity turfgrass maintained at this golf facility.
Estimated Area (Hectares) | Turfgrass Species | Sward Composition (%) | |
---|---|---|---|
Greens | 0.66 Hectares | Festuca rubra | 80% |
Agrostis tenuis / capillaris | 20% | ||
Tees | 0.37 Hectares | Lolium perenne | 25% |
Festuca rubra | 55% | ||
Fairways | 9.02 Hectares | Lolium perenne | 25% |
Festuca rubra | 55% |
These turfgrasses are optimal for the circumstances at this club because:
These grass species grow well on the golf course
This golf facility assesses mowing patterns every: 1 years
This golf facility does not consult individuals or organizations regarding its grassing plan.
This golf facility is making the following efforts to manage the playing quality expectations of customers:
Activity | Description |
---|---|
Establishing clear internal policies for irrigation, fertilization, colour, cutting heights, overseeding etc | Annualy, a fertilizer scheme is made. We sand and aerate the turf grass to keep it in a good condition |
Promoting the financial benefits of presenting sustainable surfaces | During team meetings we inform our personnel on the importance of a sustainable management of the golf course. We ask them to inform our custumers. |
Improving customer understanding around greens maintenance | Big maintenance is communicated through a newsletter and the website |
Conservation & Enhancement
This golf facility is undertaking the following activities to conserve landscape character:
Activity | Description |
---|---|
Allowing seasonal variation of course coloration and texture | The golf club will look into the possibilities of using grazing by sheep to improve the quality of the rough on the dyke. |
Appropriately matching mowing lines to contours | Mowing lines are according to the design of the architect. |
Conservation of specimen trees | Valuable trees will be given more space to grow during the next years. Willows will get maintenance to maintain their characteristic 'pollard' form. |
This golf facility is undertaking the following activities to improve the landscape ecology of the golf course:
Activity | Description |
---|---|
Minimizing the amount of amenity grass | We are searching for locations to mow more extensively and to create botanical grassland. |
Increasing the size of habitat patches | We are searching for locations to mow more extensively and to create botanical grassland. |
Connection of internal habitat patches | During the renovation of the golf course, and by planting new trees, the green structures on the golf course are strenghtened. |
Creation of habitat corridors | In the management plan we have planned a belt of botanical grassland next to the Hartelcanal |
Avoidance of habitat fragmentation | Through extensively mowed parts of the course and banks |
Improving and diversifying habitat edges | We wish to create a line of wild flowers to diversify the borders of our golf course next to the Hartelcanal |
This golf facility is undertaking the following activities to improve the quality of habitats on the golf course:
Activity | Description |
---|---|
Creation of botanically rich rough grassland | We have designated new locations for botanical grassland in the management plan. |
Ecologically informed management of scrub vegetation | The scrub next to the Krabbeweg is managed in phases. The golf club wishes to plant more brushwood with flowers and seeds for pollinators and birds |
Promoting species and structurally diverse woodlands | Through the site vision, we have designated species of trees and scrubs that we will give advantage when planning management on the trees and thickets. The past years we have worked on the planting of new trees to make the woodlands more divers. |
Establishment of littoral shelves and marginal vegetation in wetland areas | When the renovations are completed, the watersides of several holes will have more shallow banks |
Maintenance of an appropriate balance of open water and aquatic vegetation | The banks of hole 16 will be made more natural during the next years |
This golf facility is undertaking the following activities to conserve and enhance biodiversity on the golf course:
Activity | Description |
---|---|
Provision of nesting and nectar for pollinators | In the belt of botanical grassland |
Installation of nest boxes | Around the golf course, we have installed nestboxes that are monitored annualy. The club will install additional nest boxes for starlings and falcons during the next years. |
Control / management of alien species | In the woodlands we give advantage to indigenous species, outlandish tree species with a high decoration value are allowed around the clubhouse. |
Creation of micro-habitats (eg log and stone piles) | In the management plan we have designated areas where i.a. woodpiles for small mammals will be created. |
Green legislation | The golf club will further improve the monitoring of flora and fauna species and adjust the maintenance of the natural elements to fit the best period of maintenance. |
Water
Golfclub Kleiburg has two large water areas and four smaller ones. The Hartelcanal on the north side of the course is connected to the Northsea. This causes the water to be salt, because of the tides. For irrigation we pump up the water from the Brielse Meer
The golf course strives to a minimum use of water by adjusting the quantity of irrigation to the need of the turfgrass. Unfortunately there hasn't been placed a water meter jet. During the renovation of the pump system a meter will be placed.
Golfbaan Kleiburg heeft twee grotere waterpartijen en vier kleinere waterpartijen. Het
Hartelkanaal dat aan de noordelijke zijde van de golfbaan ligt, staat in verbinding met de Noordzee. Hierdoor staat dit water onder invloed van de getijden en is het water zout. Voor de beregening wordt oppervlaktewater uit het Brielse Meer opgepompt.
De golfclub streeft naar een minimaal verbruik van water door de hoeveelheid beregening aan te passen op de behoefte van het gras. Er is in het verleden helaas geen watermeter geplaatst, deze zal bij een toekomstige renovatie wel worden geplaatst.
Sources & Consumption
No water audits have been undertaken at this golf facility.
The water used at this golf facility is drawn from the following sources:
2015 | Source(s) | % of supply | Total Consumption |
---|---|---|---|
Clubhouse(s) | Public / Potable | 100% | 1,380,000 Litres |
Golf Course | Surface | 100% | 21,043,000 Litres |
Maintenance Facility/Facilities | Public / Potable | 100% | 307,000 Litres |
Other | Public / Potable | 100% | 142,000 Litres |
2014 | Source(s) | % of supply | Total Consumption |
---|---|---|---|
Clubhouse(s) | Public / Potable | 100% | 1,426,000 Litres |
Golf Course | Surface | 100% | 18,966,000 Litres |
Maintenance Facility/Facilities | Public / Potable | 100% | 241,000 Litres |
Other | Public / Potable | 100% | 134,000 Litres |
2013 | Source(s) | % of supply | Total Consumption |
---|---|---|---|
Clubhouse(s) | Public / Potable | 100% | 2,168,000 Litres |
Golf Course | Surface | 100% | 15,690,000 Litres |
Maintenance Facility/Facilities | Public / Potable | 100% | 568,000 Litres |
Other | Public / Potable | 100% | 247,000 Litres |
Irrigation & Efficiency
The following areas receive irrigation at this golf facility:
Greens | 2-3 days per week |
---|---|
Tees | 2-3 days per week |
Fairways | Weekly |
The irrigation system at this golf facility is:
Fully computer controlled
The irrigation system at this golf facility is:
Serviced every 1 years
Re-calibrated and checked for efficient application every 1 years
This golf facility is undertaking the following activities to maximize irrigation efficiency:
Activity | Description |
---|---|
Selection of grass species | The selection of grass species is determined on the soil and moisture levels present. |
Timing and dose of water application | We have purchased a new irrigation system and new irrigation programms in order to optimise the irrigation per location. |
Analysis of soil moisture | We have purchased a soil moisture meter in order to make better descisions on whether to use irrigation or not. |
Incorporation of evapotranspiration rates and weather data | Chaining evaporation data to the weatherconditions and the final irrigation amount |
Use of wetting agents | According the fertilization plan |
Overall reduction in irrigated area | The fairways are irrigated for 60% of the area |
Targeting of sprinkler heads | The sprinklers have been renewed with the installation of the new irrigation system. |
Optimizing system pressure | The new irrigation system optimises the distribution of water more equally. |
Adoption of cutting edge nozzle technology | The sprinklers have been renewed with the installation of the new irrigation system. |
New irrigation system | We have invested in a new irrigation system. Since then, the distribution of irrigation water has improved significantly. |
This golf facility is undertaking the following activities to conserve / reduce / minimize water consumption:
Activity | Description |
---|---|
Low-flow urinals and toilets | During the construction of the clubhouse, toilets with a water saving knob were installed. Whenever purchasing new equipment, we check the water efficienty. |
Use of water efficient appliances | We have installed tabs with a sensor and will continue to do so. Whenever purchasing new equipment, we check the water efficienty. |
Use of efficient shower technology | We have installed water saving showerheads. Whenever purchasing new equipment, we check the water efficienty. |
Repairing leaks | Should a leak appear, we will repair it as soon as possible |
Water awareness signage | Enlarge the awareness amongst users by showing them our ways of saving water. |
Cleaning machines | Instead of using potable water for cleaning the machines, the greenkeepers use surface water to clean machines. |
Rainwater recycling | We have looked into the possibilities to collect rainwater to re-use this for the golf course, but it proved to provide insufficient quantities. |
Water meters | We have installed new water meters to measure the use of water in the maintenance facility and the toilet on the golf course separately. |
Energy
At the moment, Kleiburg uses conventional energy sources (propane and gasoline).
We wish to install as much energy saving lights as possible for the standard usage. The possibilities to do so, however, are limited. The lights are only on when there are people in the building.
The golf club uses separate thermostats for the different parts of the building in order to lower the use of energy.
Since 2015, the golf club purchases green energy from their energy supplier. The past years, the golf club has made efforts to improve the awareness of personnel on how to save energy in the facilities. The energy usage numbers of 2013 are unknown, since the golf club switched from energy supplier.
Golfclub Kleiburg maakt momenteel gebruik van conventionele energiebronnen (propaangas en diesel). Voor het standaardverbruik als verlichting e.d. zal zoveel mogelijk worden overgegaan op energiezuinige lampen. De mogelijkheden hiervoor zijn echter beperkt. Het licht brand alleen als er mensen aanwezig zijn in de gebouwen. De golfclub gebruikt aparte thermostaten om op deze manier het energieverbruik zo laag mogelijk te houden. De afgelopen periode heeft de golfclub zich ingezet om de bewustwording bij personeel rondom energie verbruik te vergroten.
Sinds 2015 koopt de golfclub groene energie in bij hun energieleverancier. De verbruikscijfers van stroom uit 2013 zijn niet bekend door het overstappen van energieleverancier.
Sources & Consumption
The following energy surveys have been undertaken at this golf facility:
Title | Author | Date | View document |
---|---|---|---|
Energy audit club house | Club | 2012/10/01 | |
Energy audit greenkeeper facility | Club | 2012/10/01 |
Consumption of renewable energy and resources at this golf facility:
2015 | 2014 | 2013 | |
---|---|---|---|
Renewable Grid Electricity (kWh) | 192887 | ||
Consumption of non-renewable energy and resources at this golf facility:
2015 | 2014 | 2013 | |
---|---|---|---|
Diesel (Litres) | 15000 | 15000 | 15000 |
Natural Gas (Litres) | 3818000 | 3599000 | 5486000 |
Non-renewable Grid (kWh) | 183737 | ||
Petrol (Litres) | 60 | 65 | 50 |
Energy Efficiency
This golf facility is undertaking the following activities to diversify energy and fuel supply:
Activity | Description |
---|---|
Adoption of green tariff grid supply | Since 2015 the golf club purchases green tariff energy from their energy supplier Innova Energie |
Installation of photovoltaic and / or solar panels | We wish to install solar panels on the roofs of the handicart shed and maintenance facilities in 2017. |
Use of electric hybrid vehicles | The golfclub wishes to test hybrid machines on the golf course in the future, for now, the quality of mowing and safety is more important. The current green mower is more energy efficient and gives a cleaner result. |
Use of recycled oils | All hydrolic oils are environmental friendly |
Recharging locations | The golf club wishes to install a recharging point for electric cars. |
This golf facility is undertaking the following activities to reduce energy consumption:
Activity | Description |
---|---|
Investment in low-energy heating and air conditioning systems | The high profit boiler that was installed, gives a great profit of heating. |
Optimizing thermostat levels for heating and refrigeration | The clubhouse has several thermostat regulators to adjust the temperature for each room. The heating is set to a lower temperature when leaving the room manualy. |
Upgrading of building insulation | The clubhouse has isolation glass for the windows. The greenkeeper’s shed is provided with isolating roof plates. |
Use of natural light (e.g. sunlight pipes) | A lighting globe was installed in the clubhouse to let in more natural light. |
Installation of low-energy lighting | Led-lamps have been installed in the changing rooms. The other lighting in the clubhouse and restaurant will be replaced in phases. |
Use of motion sensor lighting | Lighting in changing rooms, toilets and the entrance of the club house have switch on movement |
Transition to energy efficient appliances | The restaurant is responsible for this. Also, since we purchased 10 new handicarts, the use of energy has lowered by almost 50% since the batteries charge faster and more efficient (from 4 kWh to 2,3 kWh per cart per day). |
Use of timers with appliances, heating and lighting | thermo regulation on centralheating units |
Educating staff and customers | There is a great deal of attention for shutting down computers in the offices when leaving the building. The restaurant already has a schedule to minimise the hours of equipment, like the stoves, switched on. We have the wish to turn off the lights of the driving range when no one is using the place, by personnel. |
Open ceiling | The restaurant is looking for ways to place Plexiglas in order to use more natural light. |
Vehicles & Transport
The maintenance fleet at this golf facility uses the following fuel sources:
Ride-on Mowers | Walking Mowers | Utility Vehicles | |
---|---|---|---|
Petrol | 100% | ||
Diesel | 100% | 100% |
Additional vehicles operated by this golf facility use the following fuel sources:
Golf Carts | Cars | Buses | |
---|---|---|---|
Petrol | 8% | ||
Grid Electric | 92% |
This golf facility has established the following schemes to encourage reductions in staff and customer transport emissions:
Activity | Description |
---|---|
Car sharing incentives | Carpooling in buggeys will be promoted to let people share their buggy. |
Secure cycle parking | Supervision by the caddymaster |
Increasing equipment storage (e.g. lockers) | We have enough space at the moment, the handicart compartment was increased in size in 2013. |
Staff showers | Available |
Internal communications | During team meetings, switching off lights and equipment is a constant point of attention. |
Menu | The golf club wishes to adjust the menu of the restaurant to meals that use up less energy to produce. |
Supply Chain
Golfclub Kleiburg separates paper,cardboard, organic waste, glass and other waste as separate waste streams. The kitchen has an oil separator which is emptied and surveyed annually. The golf club is looking for new waste streams to separate, i.e. by doing so for plastics, metal/aluminium as new waste streams.
When purchasing new machines and products, we check the usage of fuel and certificates.
Op Golfclub Kleiburg worden momenteel papier/karton, GFT-afval en glas gescheiden van het overige afval. Bij de keuken is een olie- en vetafscheider aanwezig die jaarlijks wordt gecontroleerd en schoongemaakt. De golfclub zoekt naar mogelijkheden om de afvalstromen verder uit te splitsen, onder andere door het scheiden van plastic en metaal/aluminium als nieuwe afvalstromen. Bij de aanschaf van nieuwe producten en machines wordt gekeken naar het verbruik van brandstof en de wettelijke certificering.
Purchasing Policies
This golf facility undertakes the following ethical / environmental purchasing activities:
Activity | Description |
---|---|
Measures to avoid waste at source | We try to do this, but some suppliers do not have this option. We will keep looking for the best options. We also tried to get suppliers to make combined deliveries, this is not always possible. |
Use of local products | The restaurant orders its meat from a local farmer. |
Selection of certified products | We only purchase raw materials, fertilizers and pesticides that have a certificate. Also, since recently we purchase certified coffee that is delivered in eco-friendly packaging. |
Use of recycled and recyclable products | The products that are purchased are not suited for having recyclable packaging. We do separate the cardboard packaging for separate waste removal. Some suppliers might take their packaging back with them. |
Selection of products that feature minimal packaging | Packaging is returned to the supplier as much as possible, this is an action the restuarant owner keeps in mind when contacting suppliers.
Products for the maintenance facility are bought in large packaging when possible. |
Use of accredited suppliers (e.g. ISO 14001) | Suppliers and the cleaning service of the oil separator are certified |
Less paper | We digitalised most of our billing system from 900 to 100 paper sheets per year. In 2017 we wish to work fully digitaly. |
Supply Chain
An overview of the supplier network at this golf facility:
Total number of suppliers | Total number of suppliers within 10 Kilometres | Total number of suppliers within 100 Kilometres | |
---|---|---|---|
Food & Beverage | 5 | 1 | 4 |
Catering Supplies | 2 | 1 | 1 |
Retail | 1 | 1 | |
Trade & Contractors | 4 | 4 | |
Maintenance Equipment | 3 | 3 | |
Course Supplies | 2 | 2 |
Turfgrass Inputs
This golf facility undertakes the following IPM activities:
Activity | Description |
---|---|
Managing stress and wear | The head greenkeeper checks the quality and health of the turf grass on a daily base. |
Enhancement of soil structure | We take soil samples once a year to analyse the health of our soil and adapt the management to this. |
Optimization of the growing environment | By managing the soil the right way, we can use less fertilizers. |
Managing thatch levels | The golf club wishes to install soil moisture meters |
Managing surface moisture | The golf club wishes to install soil moisture meters. |
Establishing thresholds for pests and disease | We first use mechanical techniques and techniques by hand to prevent diseases and plagues from spreading. |
Scouting for pests and diseases | The head greenkeeper scouts for diseases and plagues during the daily management. During 2016, dollar sport appeared on the golf course and the turfgrass is now recovering from this disease. |
Monitoring / improvement of plant health | We take leaf samples to survey the health of the grass. |
Grass monitoring | By monitoring the soil and grass clippings, we can adjust the amount of fertilizer needed for each location specifically. This is included in the fertilizer plan |
New fertilizer cart | In 2016 we purchased a smaller fertilizer cart, this has already saved on many kilos of fertilizer. |
Monitoring product use | The greenkeepers keep track of the used amounts of fertilizers and pesticides. |
Fertilizer use at this golf facility in the last three years (kg):
2015 | 2014 | 2013 | |
---|---|---|---|
Fairways - K - Inorganic | 162 | 281 | 11 |
Fairways - N - Inorganic | 455 | 196 | 29 |
Fairways - P - Inorganic | 90 | 153 | 5 |
Greens - K - Inorganic | 68 | 97 | 129 |
Greens - N - Inorganic | 167 | 167 | 197 |
Greens - P - Inorganic | 41 | 38 | 35 |
Tees - K - Inorganic | 188 | 20 | 117 |
Tees - N - Inorganic | 189 | 52 | 133 |
Tees - P - Inorganic | 69 | 10 | 33 |
Pesticide use at this golf facility in the last three years (kg):
2015 | 2014 | 2013 | |
---|---|---|---|
Fairways - Herbicide - Total Weight | 118 | 122 | 100 |
Tees - Herbicide - Total Weight | 2 | 3 | 2 |
This golf facility undertakes the following actions to optimize pesticide use:
Activity | Description |
---|---|
Selection on the least toxic and lest persistent products | We only use certified and environmentally friendly pesticides and use these as little as possible. No chemicals are used on the greens against fungi. |
Selection of appropriate products for specific pests and diseases | The greenkeepers chose the correct product for a specific disease or plague |
Spot-treatment with handheld sprayers and wipers | Should we use chemical products, we choose the best moment to do so. |
Use of shrouded sprayer and anti-drip nozzles | Should fungi appear on the green, we only treat the spots that need to be treated with a small sprayer. |
Non-chemical weed control | We first use mechanical techniques and techniques by hand to prevent diseases and plagues from spreading before we use chemical products |
Minimising pesticides | By combining the knowledge of specialist and clear communication towards the golfers, we have managed the provide high quality greens without the use of fungicides. |
Waste Management
No waste audits have been undertaken at this golf facility.
This golf facility manages key waste streams as follows:
Re-use | Recycle | Landfill | Incinerate | |
---|---|---|---|---|
Glass | false | true | false | false |
Plastic | false | true | false | false |
Aluminium | false | false | false | false |
Metal | false | false | false | false |
Paper & Cardboard | false | true | false | false |
Grass Clippings | true | true | false | false |
Cores & Turf | false | false | false | false |
Sand | true | false | false | false |
Wood / Timber | true | true | false | false |
This golf facility undertakes the following activities to continue the lifecycle of materials and resources:
Activity | Description |
---|---|
Separation of recyclable materials | Organic waste is composted on our terrain. The restaurant, offices and maintenance facility separate waste as best as possible. |
Establishment of recycling centers | The restaurand looks for new ways to separate waste more, without causing extra effort for the personnel. We have contacted the company that removes our waste, but they offer no additional waste stream possibilities. This is why we have switched in 2016 to a new company that let's us separate plastic waste aswell. |
Returning clipping to fairways and walkways | Large amounts of grass clippings are collected and removed in order to have no surplus of grass clippings. |
Education of staff and customer education | All personnel knows on how to sepatare waste. |
Waste amounts | The waste removal company provides receipts after removing waste so we can accumulate numbers.
Furthermore we compress our paper waste as best as possible by hand |
Green waste | A part of waste that is created after maintenance on trees and woodlands is shredded and used for paths. Branches are added to existing woodpiles for fauna. |
Pollution Control
Waste water that comes from the greenkeeper’s shed and the clubhouse is discharged to the serwers. Waste water from the washing pads is discharged through an oil separator to the sewers. This way, waste water will not end up in the surface water. Packaging waste of pesticides and other dangerous products, is stored separately and removed by an accredited waste collector.
All employed Greenkeepers have completed their greenkeeper study and have a certificate in health and safety. Also, a few of the Greenkeepers have a certificate in in-house emergency service. Through monthly inspections, we keep an eye on the safety around the workplaces and check wether the greenkeepers use their protective work cloting the right way.
We use as many environmentally friendly and certified fertilizers and pesticides as possible. The quantities are tuned to the needs of the turfgrass. All hazardous products and materials are stored in special containers or cabinets and removed according to the environmental law.
The golf club makes a planning for the monitoring of the water quality on the golf course.
Het afvalwater dat afkomstig is van de werkloods en het clubhuis wordt geloosd op het riool. Afvalwater de machinewasplaats wordt via een olie- en vetafscheider geloosd op het riool. Op deze wijze komt het afval water niet in het oppervlakte- en grondwater terecht. Afval (van verpakkingen) van gewasbeschermingsmiddelen wordt apart opgeslagen en afgevoerd door een erkend bedrijf.
De werkzame greenkeepers hebben allen een opleiding tot greenkeeper gevolgd en beschikken over het VCA 1 of 2 certificaat. Daarnaast heeft een deel van de greenkeepers een BHV diploma. Op Golfclub Kleiburg wordt door middel van maandelijkse werkplekinspecties gecontroleerd of het personeel op de juiste wijze gebruik maakt van de persoonlijke beschermingsmiddelen.
Er wordt zoveel mogelijk gebruik gemaakt van milieuvriendelijke en gecertificeerde meststoffen en gewasbeschermingsmiddelen. De hoeveelheden worden aangepast op de behoefte van de plant. Alle gevaarlijke stoffen worden veilig opgeslagen en afgevoerd.
De golfclub maakt een planning voor het monitoren van de waterkwaliteit.
Water Analysis
This golf facility monitors water quality with the following frequency:
Chemical | Biological | Visual | |
---|---|---|---|
Inflow | Two Yearly | Never | Weekly |
On-Site | Two Yearly | Never | Weekly |
Outflow | Two Yearly | Never | Yearly |
Waste Water
Waste water from this golf facility is managed as follows:
Discharges to | Formal Discharge Agreement | |
---|---|---|
Golf Course | ||
Clubhouse | Mains Sewer | |
Maintenance Facility | Via Oil Separator | |
Wash Pad | Via Oil Separator |
Hazardous Materials
Hazardous materials at this golf facility are handled and disposed of as follows:
Secure Storage | Registered Uplift | |
---|---|---|
Detergents | false | false |
Cooking Oils | false | false |
Lubricants | true | false |
Pesticide Containers | true | true |
Fertiliser Bags | true | false |
Oil Filters | false | false |
Batteries | false | false |
Pollution Prevention
This golf facility undertakes the following activities to prevent pollution from its maintenance facility and clubhouse:
Activity | Description |
---|---|
Storage of equipment and hazardous products on covered, sealed impervious areas | Pesticides are stored in a cabinet that meets the criteria of the environmental law. |
Maintenance of equipment on covered, sealed impervious areas | Both the washing pads and greenkeeper’s shed have impervious floors. |
Mixing of pesticides and fertilizers in covered areas | Mixing of pesticides is done in the greenkeeper’s shed |
Mixing of pesticides and fertilizers over impervious surfaces | Mixing of pesticides is done on an impervious floor |
Installation of above-ground fuel tanks | The butane, propane and fueltanks meet the legitimate criteria and are approved |
Provision of containment booms and absorbent materials | Is plenty available |
This golf facility undertakes the following activities to prevent pollution on its golf course:
Activity | Description |
---|---|
Eliminating leachate and run-off through careful timing of turf inputs | Pesticides and fertilizers are used when the weather is suited to do so, we use irrigation to make the products drawn into the soil. |
Establishment of vegetative buffer strips around water bodies | Around water features, we use no chemical products. |
Establishment of emergency spillage response plan | When hazardous materials or fuel leaks, the personnel knows how to act accordingly. |
Establishment of pesticide-free zones | Pesticides and fertilizers are only used where and when needed, other elements are not treated. |
Community
Hospitality and custumor-driven should be implemented throughout the entire organization, not just towards the members, but to all people that are present on the golf club. The management communicates to the members and the several committees with the highest transparency possible. The ‘Kleijburger’, our club magazine, provides the members with information about events and course managements, and allows members to provide their own input for the magazine. The magazine is published three times a year. Through the website, both members and guests are informed about flora and fauna and sustainability. The personnel is allowed to gain more knowledge by taking part in courses and trainings about working safe and a responsible handling of hazardous products.
Klantvriendelijkheid en gastvrijheid moeten als een rode draad door de organisatie lopen, niet alleen naar de leden, maar naar iedereen die op Golfclub Kleiburg aanwezig is. Het bestuur communiceert naar de leden en de diverse commissies met de hoogst mogelijke transparantie. De Kleijburgher, van oudsher het clubblad waardoor de leden geïnformeerd worden en waaraan leden zelf bijdragen kunnen leveren, zal driemaal per jaar verschijnen. Via de website worden leden en bezoekers geïnformeerd over duurzaamheid en flora en fauna. Het personeel krijgt de kans zich bij te laten scholen voor onder meer veilig werken en een verantwoorde omgang met gevaarlijke stoffen.
Employment & Education
Typical staffing levels at this golf facility are:
Full Time | Part Time | Seasonal | |
---|---|---|---|
Club Management | 0.75 | ||
Food & Beverage | 2 | 10 | 10 |
Golf Coaching | 1.5 | ||
Caddies | 1.8 | ||
Other | 0.95 |
The sustainability working group at this golf facility is comprised of:
- Committee Members
- Technical Specialist
Employees at this golf facility receive the following formal and informal environmental education:
Activity | Description |
---|---|
Storage, application and disposal of pesticides | A couple of greenkeepers have a spraying license and know how to work with the fertilizer products. |
Management of accidents and emergencies | In both the clubhouse and the greenkeeper’s shed we have enough people present who own a certificate in in-house emergency service. There are at least two staff member who are certified for in-house safety. |
Waste minimization, separation and recycling | This is done informally by the restaurant and the head greenkeeper. |
Health & Safety | The greenkeeping works with the correct personal protective items and have a health and safety plan for emergencies. Also, there is a registration of near accident situations and toolbox meetings are organized frequently.
Also, escape routes and fire extinguishers are testes annualy. From 2016 there will an annual fire drill for club house personell. The greenkeepers already take part in an annual fie re drill. |
Environmental management planning | Greenkeepers may choose to take part in additional schoolings if this is desired. |
